Reform Outputs
Home Up Reform Inputs Reform Outputs

 


Following is an excerpt from a REFORM-3PC output:

 
 -------------------------------------------------------------------------------
 * PFR ENGINEERING SYSTEMS   *                            * JOB   05/82 PAGE  1*
 * REFORM-3 COMPUTER PROGRAM *  FINAL PRINTOUT(TUBE SIDE) * REF    01-C        *
 * MODIFICATION 6.1          * UNITS U.S. DATE  11/01/82  * PLANT  CALIFORNI   *
 * LOCATION  LOS ANGELES     *                            * ENGIN  A CALIN     *
 --REV 0000.PC610  03/31/2000---------------------------------------------------
                          ***  PRIMARY REFORMER   ***
                          ***  PERFORMANCE MODE   ***
     1-FUEL FLOW RATE                        MSCF/HR            616.16    
     2-FIRING RATE(FUEL*LHV)                 MMBTU/HR           703.49    
     3-TOTAL HEAT  INPUT(FIRING+SENSIBLE)    MMBTU/HR           704.85    
     4-HEAT LOSSES THROUGH WALLS AND OPENING MMBTU/HR           6.4828    
     5-FIREBOX EFFICIENCY(FIRING RATE BASIS) PERCENT            38.732    
     6-TOTAL FLUE GASES FLOW                 LB/HR                 671069.5
     7-FLUE GAS TEMP AT FIREBOX EXIT         DEG F              2188.8    
     8-TOTAL HEAT ABSORBED                   MMBTU/HR           272.48    
     9-PROCESS TEMPERATURE(INLET/OUTLET)     DEG F              950.0/1543.2
     10-PROCESS PRESSURE (INLET/OUTLET)      PSIA               320.0/ 262.4
     11-MAX OUTSIDE TUBE WALL TEMPERATURE    DEG F              1708.2    
     12-STEAM TO CARBON MOLE RATIO (AT INLET)                   5.4475    
     13-CALCULATED METHANE LEAKAGE - DRY MOL PERCENT            1.3577    
 -------------------------------------------------------------------------------
 COMPO   **** MOLE FRACTIONS ****      MASS FLOW RATE        MOLAR FLOW RATE
 NENT    (WET BASIS)   (DRY BASIS)         MLB/HR                LBMOL/HR
        INLET OUTLET  INLET OUTLET     INLET   OUTLET        INLET      OUTLET
 -------------------------------------------------------------------------------
 CO     .0000  .0540  .0000  .1052      .000   28.538         .0000    1018.8520
 CO2    .0025  .0623  .0175  .1213     1.597   51.688       36.2859    1174.4610
 H2     .0122  .3858  .0855  .7512      .358   14.667      177.4674    7275.1730
 CH4    .1062  .0070  .7440  .0136    24.769    2.109     1544.0290     131.4894
 C2H6   .0072  .0000  .0504  .0000     3.148     .000      104.6870        .0000
 C3H8   .0040  .0000  .0280  .0000     2.566     .000       58.1826        .0000
 C4     .0010  .0000  .0070  .0000      .848     .000       14.5978        .0000
 C5     .0021  .0000  .0148  .0000     2.212     .000       30.6554        .0000
 C6     .0017  .0000  .0120  .0000     2.138     .000       24.8162        .0000
 C7     .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 C8     .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 C9     .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 C10    .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 Cx     .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 N2     .0058  .0045  .0407  .0087     2.366    2.366       84.4586      84.4586
 O2     .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 ARGN   .0000  .0000  .0000  .0000      .000     .000         .0000        .0000
 H2O    .8573  .4864                 224.600  165.234    12466.7000    9171.4950
                            ----------------------------------------------------
                            TOTAL    264.602  264.602    14541.8800   18855.9300

 -------------------------------------------------------------------------------
 * PFR ENGINEERING SYSTEMS   *                            * JOB   05/82 PAGE  2*
 * REFORM-3 COMPUTER PROGRAM *  FINAL PRINTOUT(TUBE SIDE) * REF    01-C        *
 * MODIFICATION 6.1          * UNITS U.S. DATE  11/01/82  * PLANT  CALIFORNI   *
 * LOCATION  LOS ANGELES     *                            * ENGIN  A CALIN     *
 --REV 0000.PC610  03/31/2000---------------------------------------------------
   ACTUAL CONVERSION AT PROCESS TEMPERATURES
   -----------------------------------------
 FRACT          ************************ MOLE FRACTIONS ************************
   OF   TEMPRT  ****          WET BASIS          ****       DRY BASIS       ****
  TUBE  DEG F    CH4   H2    CO    CO2   H2O  INERT  CH4   H2    CO    CO2  INRT
 -------------------------------------------------------------------------------
  .000   950.0  .106  .012  .000  .002  .857  .006  .744  .086  .000  .017  .041
  .100  1131.2  .132  .053  .001  .021  .787  .006  .622  .251  .003  .098  .026
  .200  1174.8  .107  .130  .003  .038  .717  .005  .377  .460  .011  .133  .019
  .300  1218.5  .085  .192  .008  .050  .660  .005  .250  .566  .022  .146  .015
  .400  1267.2  .066  .244  .014  .058  .613  .005  .171  .631  .035  .150  .013
  .500  1317.6  .050  .287  .021  .063  .575  .005  .117  .674  .050  .147  .011
  .600  1386.8  .038  .315  .029  .064  .550  .005  .085  .699  .064  .141  .011
  .700  1435.6  .026  .343  .037  .064  .525  .005  .056  .721  .078  .136  .010
  .800  1483.6  .017  .364  .045  .064  .505  .005  .034  .737  .091  .129  .009
  .900  1524.2  .010  .378  .051  .063  .493  .005  .020  .746  .100  .124  .009
 1.000  1543.2  .007  .386  .054  .062  .486  .004  .014  .751  .105  .121  .009
   EQUILIBRIUM CONVERSION AT PROCESS TEMPERATURES
   ----------------------------------------------
 FRACT          ************************ MOLE FRACTIONS ************************
   OF   TEMPRT  ****          WET BASIS          ****       DRY BASIS       ****
  TUBE  DEG F    CH4   H2    CO    CO2   H2O  INERT  CH4   H2    CO    CO2  INRT
 -------------------------------------------------------------------------------
  .000   950.0  .111  .119  .001  .036  .727  .005  .407  .435  .005  .133  .020
  .100  1131.2  .078  .213  .008  .055  .641  .005  .218  .594  .022  .153  .014
  .200  1174.8  .069  .239  .011  .059  .617  .005  .179  .625  .029  .154  .013
  .300  1218.5  .059  .265  .015  .062  .594  .005  .145  .653  .037  .153  .012
  .400  1267.2  .048  .293  .020  .065  .568  .005  .111  .680  .047  .150  .011
  .500  1317.6  .037  .321  .027  .067  .544  .005  .081  .703  .059  .146  .010
  .600  1386.8  .024  .352  .037  .067  .516  .005  .049  .727  .076  .138  .010
  .700  1435.6  .016  .369  .043  .066  .501  .005  .032  .739  .087  .133  .009
  .800  1483.6  .010  .381  .049  .065  .491  .005  .020  .748  .097  .127  .009
  .900  1524.2  .007  .387  .053  .063  .485  .004  .013  .752  .104  .122  .009
 1.000  1543.2  .005  .390  .055  .062  .483  .004  .010  .754  .107  .120  .009
   CALCULATED APPROACH TO EQUILIBRIUM =  23.04  DEG F   
 *****************************
 PHYSICAL PROPERTY INFORMATION
 *****************************
                                                                      NET (LHV)
 REFORMER GAS   T      P       SP.HEAT    VIS     TH. COND   DENS     HEAT COMB
              DEG F   PSIA    BTU/LB F  LB/HRFT   BTU/HFTF  LB/FT3    BTU/LB  
 INLET        950.0   320.0     .5623  .0557328    .04483    .37816  .29033E+04
 OUTLET      1543.2   262.4     .6536  .0843679    .10934    .17128  .35008E+04
 TOTAL MASS FLOW = 264.6020 MLB/HR    TUBE MASS FLOWRATE =  9358.38 LB/HRFT2

 
 -------------------------------------------------------------------------------
 * PFR ENGINEERING SYSTEMS   *                            * JOB   05/82 PAGE  3*
 * REFORM-3 COMPUTER PROGRAM *  FINAL PRINTOUT(TUBE SIDE) * REF    01-C        *
 * MODIFICATION 6.1          * UNITS U.S. DATE  11/01/82  * PLANT  CALIFORNI   *
 * LOCATION  LOS ANGELES     *                            * ENGIN  A CALIN     *
 --REV 0000.PC610  03/31/2000---------------------------------------------------
 SUMMARY OF ZONAL INFORMATION :
 ------------------------------
   LENGTH  HEAT FLUX    INLET     INLET    INLET   MIDZONE TUBEWALL
   FROM                 TEMP.     PRESS  ENTHALPY     TEMPERATURE
   INLET    BTU/HFT2    DEG F      PSIA    BTU/LB        DEG F   
   FT                                               AVERAGE MAXIMUM
   ----------------------------------------------------------------
      .00   20892.8     950.0     320.0   -4711.5    1442.2  1519.8

     4.20   19438.4    1131.2     316.1   -4575.4    1474.4  1549.5

     8.40   18492.5    1174.8     311.6   -4448.8    1492.0  1567.7

    12.60   18286.6    1218.5     306.8   -4328.3    1526.8  1599.4

    16.80   17870.5    1267.2     301.7   -4209.2    1562.5  1631.5

    21.00   16956.5    1317.6     296.1   -4092.7    1603.8  1667.3

    25.20   15737.9    1386.8     290.2   -3982.3    1637.8  1695.1

    29.40   14082.9    1435.6     283.9   -3879.7    1658.0  1708.2

    33.60   10803.6    1483.6     277.2   -3788.0    1654.3  1693.2

    37.80    5504.8    1524.2     270.0   -3717.6    1610.1  1632.5

            EXIT  :    1543.2     262.4   -3681.8
 AVERAGE HEAT FLUX BASED ON OUTSIDE AREA= 15806.7  BTU/HFT2